Unemployment rises in October in 13 of 18 municipalities in the province of Málaga; Marbella, where most
Since September, registered unemployment falls 1.3% in Antequera and rises 4.3% in Marbella. The number of unemployed people in each municipality in October 2026, with those of the previous month.
InforMálaga newsroom ·

| Municipio | Personas en paro | Mes anterior | Diferencia |
|---|---|---|---|
| Málaga | 40.014 | 39.788 | +226 |
| Marbella | 6.515 | 6.246 | +269 |
| Vélez-Málaga | 4.902 | 4.825 | +77 |
| Mijas | 4.824 | 4.762 | +62 |
| Fuengirola | 3.938 | 3.819 | +119 |
| Torremolinos | 3.886 | 3.748 | +138 |
| Benalmádena | 3.658 | 3.592 | +66 |
| Estepona | 3.197 | 3.105 | +92 |
| Rincón de la Victoria | 2.508 | 2.492 | +16 |
| Alhaurín de la Torre | 2.369 | 2.385 | -16 |
| Antequera | 2.335 | 2.366 | -31 |
| Ronda | 1.963 | 1.980 | -17 |
| Alhaurín el Grande | 1.809 | 1.796 | +13 |
| Cártama | 1.653 | 1.656 | -3 |
| Coín | 1.586 | 1.600 | -14 |
| Torrox | 1.031 | 997 | +34 |
| Nerja | 958 | 935 | +23 |
| Manilva | 822 | 804 | +18 |
Breaking news from News, on your phone
An alert only when something can't wait. Free, no account needed.
On iPhone, alerts only arrive if you first add InforMálaga to your Home Screen. How to do it, step by step
This browser can't receive alerts. Try another one, such as Chrome or Safari.
You've blocked alerts from InforMálaga in this browser. You can turn them back on in its settings. How to do it, step by step
Only what can't wait. Change or remove it in my alerts
Shall we let you know what matters?
Phone alerts
On iPhone, alerts only arrive if you first add InforMálaga to your Home Screen. How to do it, step by step
This browser can't receive alerts. Try another one, such as Chrome or Safari.
You've blocked alerts from InforMálaga in this browser. You can turn them back on in its settings. How to do it, step by step